Property Attributes
- MLS#3213419
- TypeTownhouse
- Listing Status Closed
- CountyRUTHERFORD
- CityMurfreesboro
- NeighborhoodGardens of Three Rivers
- Zip37128
- StyleTraditional
- Year Built2026
- Taxes$ 2866
- Price$ 392,788
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1882
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
FLASH SALE on this move‑in ready home! Discover Patterson Company’s newest townhome design—The LEXINGTON—now available in Gardens of Three Rivers. Crafted with the thoughtful detail and quality Patterson is known for, this townhome blends modern style with low‑maintenance living. Enjoy LVP flooring throughout the entire home, 2" faux‑wood blinds already installed, and a layout designed to live effortlessly day to day. Offering 3 bedrooms, 2.5 baths, a loft, flex room, and a 2‑car garage, the Lexington provides the versatility today’s homeowners need—whether you’re working from home, hosting friends, or simply relaxing in a space that feels intentionally planned. The community elevates your lifestyle with expansive green space, a clubhouse, pool, walking trails, and future amenities** that make coming home feel like a retreat. Move‑in ready, beautifully finished, and built with Patterson Company’s signature craftsmanship—the Lexington is ready to welcome you home. Schedule your tour and experience the difference.
| Price History |
|---|
General Features
| Cooling | Central Air,Electric |
|---|---|
| Assoc Fee Paid Per | Monthly |
| Living Area | 1882 |
| Building Area Units | Square Feet |
| Stories Count | 2 |
| Unit Number | GTR053 |
| Architectural Style | Traditional |
| Elementary School | Rockvale Elementary |
| Directions | Take I-24 East to Exit 80. Turn right off of the exit onto Highway 99 (Salem Highway). Turn left on Cason Lane. After the 2nd roundabout turn left on Eldin Creek Drive. Model home will be on the corn |
| Possession | Close Of Escrow |
| HOA Fee | 200 |
| Tax Annual Amount | 2866 |
| Utilities | Electricity Available,Water Available |
| Property Type | Residential |
| Subdivision Name | Gardens of Three Rivers |
| Patio/Porch Features | Patio,Covered,Porch |
| Full Baths | 2 |
| Heating | Central,Electric |
| Attached Garage | Yes |
| Sewer | Public Sewer |
| Roof | Shingle |
| Construction Materials | Fiber Cement |
| Senior Community Y/N | No |
| HOA Fee 2 Frequency | One Time |
| Property Subtype | Townhouse |
| Garage Y/N | Yes |
| Pets Allowed | Yes |
| County | Rutherford County,TN |
| Levels | Two |
| Association Amenities | Clubhouse,Pool,Sidewalks,Underground Utilities,Trail(s) |
| Living Area Units | Square Feet |
| Year Built | 2026 |
| New Construction | Yes |
| Topography | Level |
| Buyer Financing | Conventional,FHA,VA |
| Standard Status | Closed |
| Lot Size Units | Acres |
| Appliances | Electric Oven,Built-In Electric Range,Dishwasher,Disposal,Microwave,Refrigerator |
| Property Attached Y/N | Yes |
| City | Murfreesboro |
| Garage Spaces | 2 |
| High School | Rockvale High School |
| Middle/Junior High School | Christiana Middle School |
| Status | Closed |
| Year Built Details | New |
| HOA Fee 2 | 325 |
| Association Fee Includes | Maintenance Structure,Maintenance Grounds,Insurance,Recreation Facilities |
Interior Features
| Fireplace Y/N | No |
|---|---|
| Total Bedrooms | 3 |
| Above Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Source | Builder |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1882 |
| Total Baths | 3 |
| Air Conditioning Y/N | Yes |
| Basement | None |
| Common Walls | 2+ Common Walls |
| LivingAreaSource | Builder |
| Interior Amenities | Walk-In Closet(s) |
| Flooring | Vinyl |
| Below Grade Finished Area Source | Builder |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Half Baths | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
Exterior Features
| Street Name | Audubon Ln |
|---|---|
| Parking Features | Garage Door Opener,Garage Faces Front,Paved |
| Lot Features | Level |
| Covered Spaces | 2 |
| Building Area Total | 1882 |
| Days on Market | 35 |
| BuyerOfficeFax | 6152744004 |
| Water Source | Public |
| Total Parking | 2 |
| View Y/N | No |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Berkshire Hathaway HomeServices Woodmont Realty - Brentwood are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.