Property Attributes
- MLS#3539858
- TypeSingle Family
- Listing Status Active
- CountyRUTHERFORD
- CitySmyrna
- NeighborhoodCedar Hills
- Zip37167
- StyleTraditional
- Year Built2024
- Taxes$ 3410
- Price$ 759,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3396
- Lot Size0.25 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Welcome home! This spacious, better-than-new beauty sits on a premium lot backing to wooded common area, with an open floor plan and upgrades throughout. Cozy up in the Great Room with its wood-beamed ceiling and gas fireplace, right off a kitchen made for gathering, with a big island, walk-in pantry, and built-ins. Enjoy easy everyday meals in the adjacent Dining Space or host in style in the Formal Dining Room. The main-level primary suite is a true retreat, featuring an oversized shower, dual vanities, and a huge walk-in closet, plus a second bedroom, office, and full bath close by. Upstairs, a loft family room, two more bedrooms, a full bath, and tons of storage give everyone room to spread out. Outside, unwind on the covered porch overlooking a garden and fountain, or fire up the grill on the patio, gas line included! Smart-home features make daily life a breeze. Come see it for yourself, you won't want to leave!
| Elementary School | Middle School | High School |
|---|---|---|
| Stewarts Creek Elementary School | Stewarts Creek Middle School | Stewarts Creek High School |
| Price History | |
|---|---|
| 9/3/2026 | Listed $759,900 |
General Features
| Living Area | 3396 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Natural Gas,Zoned |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Natural Gas Available,Water Available |
| Possession | Negotiable |
| Roof | Shingle |
| Appliances | Built-In Electric Oven,Cooktop,Dishwasher,Disposal,Microwave,Refrigerator,Stainless Steel Appliance(s) |
| HOA Fee | 60 |
| Garage Spaces | 2 |
| Association Fee Includes | Recreation Facilities |
| Patio/Porch Features | Porch,Covered,Patio |
| Architectural Style | Traditional |
| Security Features | Fire Sprinkler System,Security System,Smoke Detector(s) |
| Construction Materials | Fiber Cement |
| Pets Allowed | Yes |
| Year Built | 2024 |
| Stories Count | 2 |
| Topography | Level |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Monthly |
| County | Rutherford County,TN |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Playground,Pool,Sidewalks,Underground Utilities,Trail(s) |
| Attached Garage | Yes |
| Energy Efficient | Windows,Thermostat,Water Heater |
| Subdivision Name | Cedar Hills |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Status | Active |
| Buyer Financing | Conventional,FHA,VA |
| Directions | Almaville Rd to Right on Rocky Fork/Almaville,Right on Inez,Left on Blue Olive. |
| High School | Stewarts Creek High School |
| City | Smyrna |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Elementary School | Stewarts Creek Elementary School |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Tax Annual Amount | 3410 |
| Middle/Junior High School | Stewarts Creek Middle School |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Ceiling Fan(s),Entrance Foyer,High Ceilings,Pantry,Smart Light(s),Smart Thermostat,Walk-In Closet(s),High Speed Internet,Kitchen Island |
|---|---|
| Basement | None |
| Flooring | Carpet,Luxury Vinyl,Tile |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3396 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Appraiser |
| Below Grade Finished Area Source | Appraiser |
| Above Grade Finished Area Source | Appraiser |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Smart Camera(s)/Recording,Smart Lock(s) |
|---|---|
| Fencing | Privacy |
| Parking Features | Attached |
| Lot Features | Level |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.25 |
| Building Area Total | 3396 |
| Lot Size Acres | 0.25 |
| Lot Size Source | Calculated from Plat |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Berkshire Hathaway HomeServices Woodmont Realty - Brentwood are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.